JURONG EAST | ||
North-South East-West line last train service to: | ||
Joo Koon | Daily | 0017 HRS |
Pasir Ris | Daily | 2345 HRS |
Marina Bay | Daily | 2253 HRS |
Toa Payoh | Daily | 2328 HRS |
Ang Mo Kio | Daily | 0017 HRS |
Boon Lay station
301 Boon Lay Way
Singapore 649846
301 Boon Lay Way
Singapore 649846
Train service terminating at Pasir Ris | ||
First train service | Monday to Saturday | 0536 HRS |
Sunday & Public Holiday | 0606 HRS | |
Last Train daily | 2338 HRS | |
Train service terminating at Joo Koon | ||
First train service | Monday to Saturday | 0524 HRS |
Sunday & Public Holiday | 0553 HRS | |
Last Train daily | 0024 HRS |
No comments:
Post a Comment