1.
Gene Ontology | # Genes | p Value | Bayes Factor | |||
---|---|---|---|---|---|---|
1. | GO:0007154 [3]: cell communication | 156 | [show] | < 0.0001 | 15 | |
2. | GO:0007275 [2]: development | 88 | [show] | < 0.0001 | 9 | |
3. | GO:0007165 [4]: signal transduction | 123 | [show] | < 0.0001 | 8 | |
4. | GO:0009653 [3]: morphogenesis | 62 | [show] | < 0.0001 | 8 | |
5. | GO:0009887 [4]: organogenesis | 52 | [show] | < 0.0001 | 7 | |
6. | GO:0048513 [3]: organ development | 52 | [show] | < 0.0001 | 7 | |
7. | GO:0006956 [6]: complement activation | 8 | [show] | 0.0002 | 5 | |
8. | GO:0007242 [5]: intracellular signaling cascade | 50 | [show] | 0.0006 | 4 |
2. Pro
KEGG Pathway | # Genes | p Value | Bayes Factor | |||
---|---|---|---|---|---|---|
1. | path:hsa04110: Cell cycle | 16 | [show] | < 0.0001 | 11 | |
2. | path:hsa04080: Neuroactive ligand-receptor interaction | 2 | [show] | 0.001 | 2 | |
3. | path:hsa00100: Biosynthesis of steroids | 4 | [show] | 0.007 | 1 |
Gene Ontology | # Genes | p Value | Bayes Factor | |||
---|---|---|---|---|---|---|
1. | GO:0000278 [6]: mitotic cell cycle | 35 | [show] | < 0.0001 | 36 | |
2. | GO:0007067 [8]: mitosis | 29 | [show] | < 0.0001 | 35 | |
3. | GO:0000087 [7]: M phase of mitotic cell cycle | 29 | [show] | < 0.0001 | 35 | |
4. | GO:0000279 [6]: M phase | 32 | [show] | < 0.0001 | 33 | |
5. | GO:0000280 [7]: nuclear division | 31 | [show] | < 0.0001 | 33 | |
6. | GO:0007049 [5]: cell cycle | 62 | [show] | < 0.0001 | 30 | |
7. | GO:0008283 [4]: cell proliferation | 73 | [show] | < 0.0001 | 24 | |
8. | GO:0000910 [5]: cytokinesis | 18 | [show] | < 0.0001 | 14 |
3.Meta
KEGG Pathway | # Genes | p Value | Bayes Factor | |||
---|---|---|---|---|---|---|
1. | path:hsa00480: Glutathione metabolism | 3 | [show] | 0.0002 | 5 | |
2. | path:hsa00260: Glycine, serine and threonine metabolism | 2 | [show] | 0.003 | 2 | |
3. | path:hsa00791: Atrazine degradation | 1 | [show] | 0.004 | 1 | |
4. | path:hsa00460: Cyanoamino acid metabolism | 1 | [show] | 0.007 | 1 | |
5. | path:hsa00430: Taurine and hypotaurine metabolism | 1 | [show] | 0.009 | 1 | |
6. | path:hsa00625: Tetrachloroethene degradation | 1 | [show] | 0.009 | 1 | |
7. | path:hsa00363: Bisphenol A degradation | 1 | [show] | 0.01 | 0 |
|
---|
No comments:
Post a Comment